Cyprus UEFA country coefficient 2022-23
Cyprus is #22 in the UEFA country ranking with a five-year coefficient of 24.475, 5 participating clubs, and 2022-23 selected.
Cyprus club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Play-offs | Round of 16 |
|---|---|---|---|---|---|---|---|---|
| UECL AEK Larnaca | 11.5 | 2.300 | 1 / 7.5 / 3 | 0 | 3-3-0 (4.5) | 1-2-3 (4) | 1-1-0 (3) | 0-0-2 (0) |
| UECL Apollon Limassol | 7 | 1.400 | 1 / 1 / 5 | 0 | 1-2-1 (2) | 2-1-3 (5) | – | – |
| UECL APOEL Nicosia | 4 | 0.800 | 0 / 0 / 4 | 0 | 3-2-1 (4) | – | – | – |
| UEL Omonia Nicosia | 2 | 0.400 | 0 / 2 / 0 | 0 | 2-0-0 (2) | 0-0-6 (0) | – | – |
| UECL Aris Limassol | 1 | 0.200 | 0 / 0 / 1 | 0 | 1-0-1 (1) | – | – | – |
Cyprus coefficient context
Cyprus's coefficient for 2022-23 is 5.100. Club results in the Champions League, Europa League and Conference League determine this total.