Coefficiente UEFA di Inghilterra 2026-27
Inghilterra è al posto 1 della classifica UEFA con coefficiente quinquennale 103.796, 9 club partecipanti e stagione 2026-27.
Dettaglio contributi dei club di Inghilterra
| Club | Totale | Contributo | UCL/UEL/UECL | Bonus | Qualificazione | Fase campionato |
|---|---|---|---|---|---|---|
| UCL Manchester City | 8 | 0.889 | 8 / 0 / 0 | 6 | – | 1-0-0 (2) |
| UCL Aston Villa | 8 | 0.889 | 8 / 0 / 0 | 6 | – | 1-0-0 (2) |
| UCL Liverpool | 8 | 0.889 | 8 / 0 / 0 | 6 | – | 1-0-0 (2) |
| UCL Arsenal | 8 | 0.889 | 8 / 0 / 0 | 6 | – | 1-0-0 (2) |
| UCL Manchester United | 8 | 0.889 | 8 / 0 / 0 | 6 | – | 1-0-0 (2) |
| UEL AFC Bournemouth | 2 | 0.222 | 0 / 2 / 0 | 0 | – | 1-0-0 (2) |
| UEL Sunderland AFC | 2 | 0.222 | 0 / 2 / 0 | 0 | – | 1-0-0 (2) |
| UEL Crystal Palace | 2 | 0.222 | 0 / 2 / 0 | 0 | – | 1-0-0 (2) |
| UECL Brighton & Hove Albion | 1.5 | 0.167 | 0 / 0 / 1.5 | 0 | 1-1-0 (1.5) | – |
Contesto del coefficiente di Inghilterra
Il coefficiente di Inghilterra per 2026-27 è 5.277. I risultati dei club europei determinano questo totale.