UEFA-landencoëfficiënt Griekenland 2025-26
Griekenland staat op plaats 11 in de UEFA-landenranglijst, met een vijfjarige coëfficiënt van 48.411, 5 deelnemende clubs en seizoen 2025-26 geselecteerd.
Opbouw van de clubbijdragen van Griekenland
| Club | Totaal | Bijdrage | UCL/UEL/UECL | Bonus | Voorronde | Competitiefase | Zestiende finales | Achtste finales | Kwartfinales |
|---|---|---|---|---|---|---|---|---|---|
| UECL AEK Athens | 22 | 4.400 | 0 / 0 / 22 | 4.5 | 3-3-0 (4.5) | 4-1-1 (9) | – | 1-0-1 (2) | 1-0-1 (2) |
| UEL Panathinaikos | 18.25 | 3.650 | 0.5 / 17.75 / 0 | 2.25 | 1-4-1 (3) | 3-3-2 (9) | 0-2-0 (2) | 1-0-1 (2) | – |
| UCL Olympiakos Piraeus | 16.75 | 3.350 | 16.75 / 0 / 0 | 7.75 | – | 3-2-3 (8) | 0-1-1 (1) | – | – |
| UEL PAOK Thessaloniki | 13.5 | 2.700 | 0 / 13.5 / 0 | 2 | 2-1-1 (2.5) | 3-3-2 (9) | 0-0-2 (0) | – | – |
| UECL Aris Thessaloniki | 0.5 | 0.100 | 0 / 0 / 0.5 | 0 | 0-1-1 (0.5) | – | – | – | – |
Context bij de coëfficiënt van Griekenland
De coëfficiënt van Griekenland voor 2025-26 is 14.200. De resultaten van de clubs in de Champions League, Europa League en Conference League bepalen dit totaal.