Corvinul Hunedoara
Romania
4.650 5-year coefficient · #299
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| UEL | 1st Qualifying Round | H | Paksi FC | 0 - 2 | |
| UEL | 1st Qualifying Round | A | Paksi FC | 4 - 0 | |
| 2024-08-14 | UECL | 3rd Qualifying Round | A | FK Astana | 1 - 6 |
| 2024-08-08 | UECL | 3rd Qualifying Round | H | FK Astana | 1 - 2 |
| 2024-08-01 | UEL | 2nd Qualifying Round | A | NK Rijeka | 0 - 1 |
| 2024-07-25 | UEL | 2nd Qualifying Round | H | NK Rijeka | 0 - 0 |
| 2024-07-18 | UEL | 1st Qualifying Round | H | Paks | 0 - 2 |
| 2024-07-11 | UEL | 1st Qualifying Round | A | Paks | 4 - 0 |
Corvinul Hunedoara (Romania) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.