Farul Constanta
Romania
4.275 5-year coefficient · #306
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2023-08-31 | UECL | Play-off Round | A | HJK Helsinki | 0 - 2 |
| 2023-08-24 | UECL | Play-off Round | H | HJK Helsinki | 2 - 1 |
| 2023-08-16 | UECL | 3rd Qualifying Round | A | Flora Tallinn | 2 - 0 |
| 2023-08-10 | UECL | 3rd Qualifying Round | H | Flora Tallinn | 3 - 0 |
| 2023-08-03 | UECL | 2nd Qualifying Round | A | Urartu FC | 3 - 2 |
| 2023-07-27 | UECL | 2nd Qualifying Round | H | Urartu FC | 3 - 2 |
| 2023-07-18 | UCL | 1st Qualifying Round | A | Sheriff Tiraspol | 0 - 3 |
| 2023-07-12 | UCL | 1st Qualifying Round | H | Sheriff Tiraspol | 1 - 0 |
Farul Constanta (Romania) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.