FC Drita
Kosovo
14.625 5-year coefficient · #123
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-08-27 | UECL | Play-off Round | A | Inter Club d'Escaldes | 0 - 0 |
| 2026-08-20 | UECL | Play-off Round | H | Inter Club d'Escaldes | 2 - 2 |
| 2026-08-13 | UECL | 3rd Qualifying Round | H | Tre Fiori | 5 - 0 |
| 2026-08-06 | UECL | 3rd Qualifying Round | A | Tre Fiori | 4 - 1 |
| 2026-07-28 | UECL | 2nd Qualifying Round | H | Floriana | 2 - 1 |
| 2026-07-21 | UECL | 2nd Qualifying Round | A | Floriana | 1 - 1 |
| 2026-07-14 | UCL | 1st Qualifying Round | H | Kauno Zalgiris | 2 - 3 |
| 2026-07-07 | UCL | 1st Qualifying Round | A | Kauno Zalgiris | 1 - 1 |
FC Drita (Kosovo) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.