FK Trakai
Lithuania
1.500 5-year coefficient · #161
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| UEL | 1st Qualifying Round | A | Irtysh Pavlodar | 1 - 0 | |
| UEL | 1st Qualifying Round | H | Irtysh Pavlodar | 0 - 0 | |
| 2018-08-02 | UEL | 2nd Qualifying Round | H | Partizan Belgrade | 1 - 1 |
| 2018-07-26 | UEL | 2nd Qualifying Round | A | Partizan Belgrade | 0 - 1 |
| 2018-07-19 | UEL | 1st Qualifying Round | A | Irtysh Omsk | 1 - 0 |
| 2018-07-12 | UEL | 1st Qualifying Round | H | Irtysh Omsk | 0 - 0 |
| 2018-07-05 | UEL | Preliminary Round | H | Cefn Druids | 1 - 0 |
| 2018-06-28 | UEL | Preliminary Round | A | Cefn Druids | 1 - 1 |
FK Trakai (Lithuania) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.