Gzira United
Malta
7.000 5-year coefficient · #200
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2023-08-17 | UECL | 3rd Qualifying Round | H | Viktoria Plzen | 0 - 2 |
| 2023-08-10 | UECL | 3rd Qualifying Round | A | Viktoria Plzen | 0 - 4 |
| 2023-08-02 | UECL | 2nd Qualifying Round | A | F91 Dudelange | 1 - 2 |
| 2023-07-27 | UECL | 2nd Qualifying Round | H | F91 Dudelange | 2 - 0 |
| 2023-07-20 | UECL | 1st Qualifying Round | A | Glentoran | 1 - 1 |
| 2023-07-13 | UECL | 1st Qualifying Round | H | Glentoran | 2 - 2 |
Gzira United (Malta) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.