Olimpija Ljubljana
Slovenia
18.375 5-year coefficient · #115
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2025-08-28 | UECL | Play-off Round | A | FC Noah | 2 - 3 |
| 2025-08-21 | UECL | Play-off Round | H | FC Noah | 1 - 4 |
| 2025-08-14 | UECL | 3rd Qualifying Round | A | Egnatia Rrogozhinë | 4 - 2 |
| 2025-08-07 | UECL | 3rd Qualifying Round | H | Egnatia Rrogozhinë | 0 - 0 |
| 2025-07-29 | UECL | 2nd Qualifying Round | A | Inter Club d'Escaldes | 1 - 1 |
| 2025-07-23 | UECL | 2nd Qualifying Round | H | Inter Club d'Escaldes | 4 - 2 |
| 2025-07-15 | UCL | 1st Qualifying Round | A | Kairat Almaty | 0 - 2 |
| 2025-07-08 | UCL | 1st Qualifying Round | H | Kairat Almaty | 1 - 1 |
Olimpija Ljubljana (Slovenia) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.