Royal Antwerp
Belgium
23.000 5-year coefficient · #74
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2023-12-13 | UCL | Group Stage | H | FC Barcelona | 3 - 2 |
| 2023-11-28 | UCL | Group Stage | A | Shakhtar Donetsk | 0 - 1 |
| 2023-11-07 | UCL | Group Stage | A | FC Porto | 0 - 2 |
| 2023-10-25 | UCL | Group Stage | H | FC Porto | 1 - 4 |
| 2023-10-04 | UCL | Group Stage | H | Shakhtar Donetsk | 2 - 3 |
| 2023-09-19 | UCL | Group Stage | A | FC Barcelona | 0 - 5 |
| 2023-08-30 | UCL | Play-off Round | A | AEK Athens | 2 - 1 |
| 2023-08-22 | UCL | Play-off Round | H | AEK Athens | 1 - 0 |
Royal Antwerp (Belgium) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.