Sepsi OSK
Romania
6.000 5-year coefficient · #239
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2023-08-31 | UECL | Play-off Round | A | Bodø/Glimt | 2 - 3 |
| 2023-08-24 | UECL | Play-off Round | H | Bodø/Glimt | 2 - 2 |
| 2023-08-17 | UECL | 3rd Qualifying Round | A | FK Aktobe | 1 - 0 |
| 2023-08-10 | UECL | 3rd Qualifying Round | H | FK Aktobe | 1 - 1 |
| 2023-08-03 | UECL | 2nd Qualifying Round | H | CSKA Sofia | 4 - 0 |
| 2023-07-27 | UECL | 2nd Qualifying Round | A | CSKA Sofia | 2 - 0 |
Sepsi OSK (Romania) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.