Norway UEFA country coefficient 2025-26
Norway is #14 in the UEFA country ranking with a five-year coefficient of 41.236, 5 participating clubs, and 2025-26 selected.
Norway club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase | Round of 32 | Round of 16 |
|---|---|---|---|---|---|---|---|---|
| UCL Bodø/Glimt | 22 | 4.400 | 22 / 0 / 0 | 8 | 1-0-1 (1) | 2-3-3 (7) | 2-0-0 (4) | 1-0-1 (2) |
| UEL SK Brann Bergen | 10.75 | 2.150 | 0.5 / 10.25 / 0 | 0.25 | 3-1-2 (3.5) | 2-3-3 (7) | 0-0-2 (0) | – |
| UECL Rosenborg BK | 4.5 | 0.900 | 0 / 0 / 4.5 | 0 | 4-1-1 (4.5) | – | – | – |
| UECL Viking Stavanger | 2.5 | 0.500 | 0 / 0 / 2.5 | 0 | 2-1-1 (2.5) | – | – | – |
| UECL Fredrikstad FK | 0.5 | 0.100 | 0 / 0 / 0.5 | 0 | 0-1-3 (0.5) | – | – | – |
Norway coefficient context
Norway's coefficient for 2025-26 is 8.050. Club results in the Champions League, Europa League and Conference League determine this total.