Norway UEFA country coefficient 2026-27
Norway is #13 in the UEFA country ranking with a five-year coefficient of 38.611, 5 participating clubs, and 2026-27 selected.
Norway club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase |
|---|---|---|---|---|---|---|
| UCL Bodø/Glimt | 9.5 | 1.900 | 9.5 / 0 / 0 | 6 | 3-1-0 (3.5) | 0-0-1 (0) |
| UCL Viking Stavanger | 7.5 | 1.500 | 7.5 / 0 / 0 | 6 | 1-1-0 (1.5) | 0-0-1 (0) |
| UECL SK Brann Bergen | 4 | 0.800 | 0 / 0 / 4 | 0 | 3-2-1 (4) | – |
| UECL Tromsø IL | 2.5 | 0.500 | 0 / 0 / 2.5 | 0 | 2-1-3 (2.5) | – |
| UEL Lillestrøm SK | 1.5 | 0.300 | 0 / 1.5 / 0 | 0 | 1-1-0 (1.5) | 0-0-1 (0) |
Norway coefficient context
Norway's coefficient for 2026-27 is 5.000. Club results in the Champions League, Europa League and Conference League determine this total.