Serbia UEFA country coefficient 2023-24
Serbia is #19 in the UEFA country ranking with a five-year coefficient of 27.775, 5 participating clubs, and 2023-24 selected.
Serbia club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage |
|---|---|---|---|---|---|---|
| UCL Red Star Belgrade | 5 | 1.000 | 5 / 0 / 0 | 4 | – | 0-1-5 (1) |
| UEL TSC Backa Topola | 1 | 0.200 | 0 / 1 / 0 | 0 | 0-0-2 (0) | 0-1-5 (1) |
| UECL Partizan Belgrade | 1 | 0.200 | 0 / 0 / 1 | 0 | 1-0-3 (1) | – |
| UECL Vojvodina Novi Sad | 0 | 0.000 | 0 / 0 / 0 | 0 | 0-0-2 (0) | – |
| UECL Cukaricki Belgrade | 0 | 0.000 | 0 / 0 / 0 | 0 | 0-0-2 (0) | 0-0-6 (0) |
Serbia coefficient context
Serbia's coefficient for 2023-24 is 1.400. Club results in the Champions League, Europa League and Conference League determine this total.