Serbia UEFA country coefficient 2024-25
Serbia is #22 in the UEFA country ranking with a five-year coefficient of 25.500, 5 participating clubs, and 2024-25 selected.
Serbia club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase | Play-offs |
|---|---|---|---|---|---|---|---|
| UCL Red Star Belgrade | 11 | 2.200 | 11 / 0 / 0 | 6 | 1-0-1 (1) | 2-0-6 (4) | – |
| UECL TSC Backa Topola | 5.125 | 1.025 | 0 / 0 / 5.125 | 0.125 | 0-0-2 (0) | 2-1-3 (5) | 0-0-2 (0) |
| UECL Vojvodina Novi Sad | 1 | 0.200 | 0 / 0 / 1 | 0 | 1-0-3 (1) | – | – |
| UECL Radnicki 1923 | 1 | 0.200 | 0 / 0 / 1 | 0 | 1-0-1 (1) | – | – |
| UECL Partizan Belgrade | 0.5 | 0.100 | 0 / 0.5 / 0 | 0 | 0-1-5 (0.5) | – | – |
Serbia coefficient context
Serbia's coefficient for 2024-25 is 3.725. Club results in the Champions League, Europa League and Conference League determine this total.