Switzerland UEFA country coefficient 2023-24
Switzerland is #12 in the UEFA country ranking with a five-year coefficient of 32.975, 5 participating clubs, and 2023-24 selected.
Switzerland club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Play-offs | Round of 16 |
|---|---|---|---|---|---|---|---|---|
| UECL Servette FC Genève | 10.5 | 2.100 | 1.5 / 4 / 5 | 0 | 0-3-1 (1.5) | 1-2-3 (4) | 1-1-0 (3) | 0-2-0 (2) |
| UEL Young Boys | 9.5 | 1.900 | 4.5 / 5 / 0 | 4 | 1-1-0 (1.5) | 1-1-4 (3) | 0-1-1 (1) | – |
| UECL FC Lugano | 3 | 0.600 | 0 / 0 / 3 | 0 | 0-0-2 (0) | 1-1-4 (3) | – | – |
| UECL FC Luzern | 2 | 0.400 | 0 / 0 / 2 | 0 | 1-2-1 (2) | – | – | – |
| UECL FC Basel | 1 | 0.200 | 0 / 0 / 1 | 0 | 1-0-1 (1) | – | – | – |
Switzerland coefficient context
Switzerland's coefficient for 2023-24 is 5.200. Club results in the Champions League, Europa League and Conference League determine this total.