Switzerland UEFA country coefficient 2025-26
Switzerland is #16 in the UEFA country ranking with a five-year coefficient of 34.700, 5 participating clubs, and 2025-26 selected.
Switzerland club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase | Round of 32 |
|---|---|---|---|---|---|---|---|
| UECL Lausanne Sports | 15.5 | 3.100 | 0 / 0 / 15.5 | 2 | 4-1-1 (4.5) | 3-2-1 (8) | 0-1-1 (1) |
| UEL Young Boys | 8 | 1.600 | 0 / 8 / 0 | 0 | 2-0-0 (2) | 3-0-5 (6) | – |
| UEL FC Basel | 4.5 | 0.900 | 0.5 / 4 / 0 | 0 | 0-1-1 (0.5) | 2-0-6 (4) | – |
| UECL FC Lugano | 1.5 | 0.300 | 0 / 0.5 / 1 | 0 | 1-1-2 (1.5) | – | – |
| UECL Servette FC Genève | 1.5 | 0.300 | 1 / 0 / 0.5 | 0 | 1-1-4 (1.5) | – | – |
Switzerland coefficient context
Switzerland's coefficient for 2025-26 is 6.200. Club results in the Champions League, Europa League and Conference League determine this total.