Türkiye UEFA country coefficient 2025-26
Türkiye is #9 in the UEFA country ranking with a five-year coefficient of 51.875, 5 participating clubs, and 2025-26 selected.
Türkiye club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase | Round of 32 | Round of 16 |
|---|---|---|---|---|---|---|---|---|
| UCL Galatasaray | 19.75 | 3.950 | 19.75 / 0 / 0 | 8.75 | – | 3-1-4 (7) | 1-0-1 (2) | 1-0-1 (2) |
| UECL Samsunspor | 15.625 | 3.125 | 0 / 0.5 / 15.125 | 2.125 | 0-1-1 (0.5) | 3-1-2 (7) | 2-0-0 (4) | 1-0-1 (2) |
| UEL Fenerbahçe | 14 | 2.800 | 1.5 / 12.5 / 0 | 1.5 | 1-1-2 (1.5) | 3-3-2 (9) | 1-0-1 (2) | – |
| UECL Istanbul Basaksehir | 3.5 | 0.700 | 0 / 0 / 3.5 | 0 | 3-1-2 (3.5) | – | – | – |
| UECL Besiktas | 2.5 | 0.500 | 0 / 0 / 2.5 | 0 | 2-1-3 (2.5) | – | – | – |
Türkiye coefficient context
Türkiye's coefficient for 2025-26 is 11.075. Club results in the Champions League, Europa League and Conference League determine this total.