Fenerbahçe
Türkiye
59.750 5-year coefficient · #27
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-09-10 | UCL | League Phase | H | AS Roma | 1 - 1 |
| 2026-08-26 | UCL | Play-off Round | A | Olympique Lyon | 2 - 1 |
| 2026-08-18 | UCL | Play-off Round | H | Olympique Lyon | 1 - 1 |
| 2026-08-11 | UCL | 3rd Qualifying Round | A | Sturm Graz | 1 - 0 |
| 2026-08-05 | UCL | 3rd Qualifying Round | H | Sturm Graz | 2 - 0 |
| 2026-07-29 | UCL | 2nd Qualifying Round | A | Górnik Zabrze | 1 - 1 |
| 2026-07-21 | UCL | 2nd Qualifying Round | H | Górnik Zabrze | 1 - 0 |
Fixtures
| Date | Competition | Round | H/A | Opponent |
|---|---|---|---|---|
| 2026-10-14 | UCL | League Phase | A | Aston Villa |
| 2026-10-20 | UCL | League Phase | H | Slavia Praha |
| 2026-11-04 | UCL | League Phase | H | Liverpool |
| 2026-11-25 | UCL | League Phase | A | Shakhtar Donetsk |
| 2026-12-09 | UCL | League Phase | A | Lask Linz |
| 2027-01-20 | UCL | League Phase | H | Villarreal |
| 2027-01-27 | UCL | League Phase | A | Atletico Madrid |
Fenerbahçe (Türkiye) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.