AS Roma
Italy
81.750 5-year coefficient · #13
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-09-10 | UCL | League Phase | A | Fenerbahçe | 1 - 1 |
Fixtures
| Date | Competition | Round | H/A | Opponent |
|---|---|---|---|---|
| 2026-10-14 | UCL | League Phase | H | Real Madrid |
| 2026-10-20 | UCL | League Phase | H | Slovan Bratislava |
| 2026-11-03 | UCL | League Phase | A | Manchester United |
| 2026-11-25 | UCL | League Phase | A | Paris Saint Germain |
| 2026-12-08 | UCL | League Phase | H | Sporting CP |
| 2027-01-19 | UCL | League Phase | A | AEK Athens FC |
| 2027-01-27 | UCL | League Phase | H | Lille |
AS Roma (Italy) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.