Real Madrid
Spain
122.500 5-year coefficient · #3
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-09-08 | UCL | League Phase | H | Inter | 2 - 1 |
Fixtures
| Date | Competition | Round | H/A | Opponent |
|---|---|---|---|---|
| 2026-10-14 | UCL | League Phase | A | AS Roma |
| 2026-10-21 | UCL | League Phase | H | RB Leipzig |
| 2026-11-04 | UCL | League Phase | A | AEK Athens FC |
| 2026-11-24 | UCL | League Phase | H | PSV Eindhoven |
| 2026-12-09 | UCL | League Phase | A | Arsenal |
| 2027-01-19 | UCL | League Phase | H | Lask Linz |
| 2027-01-27 | UCL | League Phase | A | Shakhtar Donetsk |
Real Madrid (Spain) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.