Arsenal
England
127.000 5-year coefficient · #2
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-09-09 | UCL | League Phase | A | Napoli | 1 - 0 |
Fixtures
| Date | Competition | Round | H/A | Opponent |
|---|---|---|---|---|
| 2026-10-13 | UCL | League Phase | H | Lille |
| 2026-10-21 | UCL | League Phase | A | Bayern München |
| 2026-11-04 | UCL | League Phase | A | Slavia Praha |
| 2026-11-24 | UCL | League Phase | H | Borussia Dortmund |
| 2026-12-09 | UCL | League Phase | H | Real Madrid |
| 2027-01-20 | UCL | League Phase | A | Real Betis |
| 2027-01-27 | UCL | League Phase | H | Sabah FA |
Arsenal (England) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.