Real Betis
Spain
71.500 5-year coefficient · #21
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-09-08 | UCL | League Phase | A | Lille | 3 - 2 |
Fixtures
| Date | Competition | Round | H/A | Opponent |
|---|---|---|---|---|
| 2026-10-14 | UCL | League Phase | H | FC Porto |
| 2026-10-21 | UCL | League Phase | H | Feyenoord |
| 2026-11-04 | UCL | League Phase | A | Borussia Dortmund |
| 2026-11-24 | UCL | League Phase | A | Slovan Bratislava |
| 2026-12-09 | UCL | League Phase | H | Como |
| 2027-01-20 | UCL | League Phase | H | Arsenal |
| 2027-01-27 | UCL | League Phase | A | Bayern München |
Real Betis (Spain) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.