Borussia Dortmund
Germany
98.750 5-year coefficient · #9
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-09-08 | UCL | League Phase | H | Villarreal | 3 - 2 |
Fixtures
| Date | Competition | Round | H/A | Opponent |
|---|---|---|---|---|
| 2026-10-14 | UCL | League Phase | A | Bodo/Glimt |
| 2026-10-20 | UCL | League Phase | A | Sabah FA |
| 2026-11-04 | UCL | League Phase | H | Real Betis |
| 2026-11-24 | UCL | League Phase | A | Arsenal |
| 2026-12-09 | UCL | League Phase | H | Inter |
| 2027-01-19 | UCL | League Phase | A | Aston Villa |
| 2027-01-27 | UCL | League Phase | H | AEK Athens FC |
Borussia Dortmund (Germany) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.