Germany UEFA country coefficient 2026-27
Germany is #4 in the UEFA country ranking with a five-year coefficient of 81.545, 7 participating clubs, and 2026-27 selected.
Germany club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase |
|---|---|---|---|---|---|---|
| UCL Bayern München | 8 | 1.143 | 8 / 0 / 0 | 6 | – | 1-0-0 (2) |
| UCL Borussia Dortmund | 8 | 1.143 | 8 / 0 / 0 | 6 | – | 1-0-0 (2) |
| UCL VfB Stuttgart | 8 | 1.143 | 8 / 0 / 0 | 6 | – | 1-0-0 (2) |
| UCL RB Leipzig | 6 | 0.857 | 6 / 0 / 0 | 6 | – | 0-0-1 (0) |
| UEL Bayer Leverkusen | 2 | 0.286 | 0 / 2 / 0 | 0 | – | 1-0-0 (2) |
| UECL SC Freiburg | 2 | 0.286 | 0 / 0 / 2 | 0 | 2-0-0 (2) | – |
| UEL 1899 Hoffenheim | 0 | 0.000 | 0 / 0 / 0 | 0 | – | 0-0-1 (0) |
Germany coefficient context
Germany's coefficient for 2026-27 is 4.857. Club results in the Champions League, Europa League and Conference League determine this total.