Germany UEFA country coefficient 2024-25
Germany is #4 in the UEFA country ranking with a five-year coefficient of 86.330, 8 participating clubs, and 2024-25 selected.
Germany club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase | Play-offs | Round of 16 | Quarter-finals |
|---|---|---|---|---|---|---|---|---|---|
| UCL Borussia Dortmund | 30.75 | 3.844 | 30.75 / 0 / 0 | 12.75 | – | 5-0-3 (10) | 1-1-0 (3) | 1-1-0 (3) | 1-0-1 (2) |
| UCL Bayern München | 30.25 | 3.781 | 30.25 / 0 / 0 | 12.25 | – | 5-0-3 (10) | 1-1-0 (3) | 2-0-0 (4) | 0-1-1 (1) |
| UCL Bayer Leverkusen | 23.25 | 2.906 | 23.25 / 0 / 0 | 12.25 | – | 5-1-2 (11) | – | 0-0-2 (0) | – |
| UEL Eintracht Frankfurt | 23 | 2.875 | 0 / 23 / 0 | 7 | – | 5-1-2 (11) | – | 2-0-0 (4) | 0-1-1 (1) |
| UCL VfB Stuttgart | 13 | 1.625 | 13 / 0 / 0 | 6 | – | 3-1-4 (7) | – | – | – |
| UECL 1.FC Heidenheim | 12.125 | 1.516 | 0 / 0 / 12.125 | 1.125 | 2-0-0 (2) | 3-1-2 (7) | 1-0-1 (2) | – | – |
| UCL RB Leipzig | 8 | 1.000 | 8 / 0 / 0 | 6 | – | 1-0-7 (2) | – | – | – |
| UEL 1899 Hoffenheim | 7 | 0.875 | 0 / 7 / 0 | 0 | – | 2-3-3 (7) | – | – | – |
Germany coefficient context
Germany's coefficient for 2024-25 is 18.421. Club results in the Champions League, Europa League and Conference League determine this total.