Germany UEFA country coefficient 2022-23
Germany is #3 in the UEFA country ranking with a five-year coefficient of 82.481, 8 participating clubs, and 2022-23 selected.
Germany club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Play-offs | Round of 16 | Quarter-finals | Semi-finals |
|---|---|---|---|---|---|---|---|---|---|---|
| UCL Bayern München | 27 | 3.375 | 27 / 0 / 0 | 10 | – | 6-0-0 (12) | – | 2-0-0 (4) | 0-1-1 (1) | – |
| UEL Bayer Leverkusen | 21 | 2.625 | 4 / 17 / 0 | 7 | – | 1-2-3 (4) | 1-0-1 (2) | 2-0-0 (4) | 1-1-0 (3) | 0-1-1 (1) |
| UCL RB Leipzig | 18 | 2.250 | 18 / 0 / 0 | 9 | – | 4-0-2 (8) | – | 0-1-1 (1) | – | – |
| UCL Borussia Dortmund | 18 | 2.250 | 18 / 0 / 0 | 9 | – | 2-3-1 (7) | – | 1-0-1 (2) | – | – |
| UCL Eintracht Frankfurt | 16 | 2.000 | 16 / 0 / 0 | 9 | – | 3-1-2 (7) | – | 0-0-2 (0) | – | – |
| UEL SC Freiburg | 15 | 1.875 | 0 / 15 / 0 | 5 | – | 4-2-0 (10) | – | 0-0-2 (0) | – | – |
| UEL Union Berlin | 15 | 1.875 | 0 / 15 / 0 | 3 | – | 4-0-2 (8) | 1-1-0 (3) | 0-1-1 (1) | – | – |
| UECL 1.FC Köln | 7 | 0.875 | 0 / 0 / 7 | 0 | 1-0-1 (1) | 2-2-2 (6) | – | – | – | – |
Germany coefficient context
Germany's coefficient for 2022-23 is 17.125. Club results in the Champions League, Europa League and Conference League determine this total.