Germany UEFA country coefficient 2022-23

Germany is #3 in the UEFA country ranking with a five-year coefficient of 82.481, 8 participating clubs, and 2022-23 selected.

Germany club contribution breakdown

ClubTotalContributionUCL/UEL/UECLBonusQualifyingGroup StagePlay-offsRound of 16Quarter-finalsSemi-finals
UCL Bayern München273.37527 / 0 / 010–6-0-0 (12)–2-0-0 (4)0-1-1 (1)–
UEL Bayer Leverkusen212.6254 / 17 / 07–1-2-3 (4)1-0-1 (2)2-0-0 (4)1-1-0 (3)0-1-1 (1)
UCL RB Leipzig182.25018 / 0 / 09–4-0-2 (8)–0-1-1 (1)––
UCL Borussia Dortmund182.25018 / 0 / 09–2-3-1 (7)–1-0-1 (2)––
UCL Eintracht Frankfurt162.00016 / 0 / 09–3-1-2 (7)–0-0-2 (0)––
UEL SC Freiburg151.8750 / 15 / 05–4-2-0 (10)–0-0-2 (0)––
UEL Union Berlin151.8750 / 15 / 03–4-0-2 (8)1-1-0 (3)0-1-1 (1)––
UECL 1.FC Köln70.8750 / 0 / 701-0-1 (1)2-2-2 (6)––––

Germany coefficient context

Germany's coefficient for 2022-23 is 17.125. Club results in the Champions League, Europa League and Conference League determine this total.