1.FC Köln
Germany
16.496 5-year coefficient · #101
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2022-11-03 | UECL | Group Stage | H | OGC Nice | 2 - 2 |
| 2022-10-28 | UECL | Group Stage | A | 1.FC Slovácko | 1 - 0 |
| 2022-10-13 | UECL | Group Stage | A | Partizan Belgrade | 0 - 2 |
| 2022-10-06 | UECL | Group Stage | H | Partizan Belgrade | 0 - 1 |
| 2022-09-15 | UECL | Group Stage | H | 1.FC Slovácko | 4 - 2 |
| 2022-09-08 | UECL | Group Stage | A | OGC Nice | 1 - 1 |
| 2022-08-25 | UECL | Play-off Round | A | FC Fehérvár | 3 - 0 |
| 2022-08-18 | UECL | Play-off Round | H | FC Fehérvár | 1 - 2 |
1.FC Köln (Germany) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.