1899 Hoffenheim
Germany
16.309 5-year coefficient · #116
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-09-17 | UEL | League Phase | A | OFI | 0 - 2 |
Fixtures
| Date | Competition | Round | H/A | Opponent |
|---|---|---|---|---|
| 2026-10-15 | UEL | League Phase | H | Beşiktaş |
| 2026-10-22 | UEL | League Phase | H | Lyon |
| 2026-11-05 | UEL | League Phase | A | Crystal Palace |
| 2026-11-26 | UEL | League Phase | H | Sturm Graz |
| 2026-12-10 | UEL | League Phase | A | Anderlecht |
| 2027-01-21 | UEL | League Phase | A | Olympiakos Piraeus |
| 2027-01-28 | UEL | League Phase | H | Ferencvarosi TC |
1899 Hoffenheim (Germany) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.