Crystal Palace
England
24.875 5-year coefficient · #84
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-09-17 | UEL | League Phase | H | Lech Poznan | 4 - 0 |
Fixtures
| Date | Competition | Round | H/A | Opponent |
|---|---|---|---|---|
| 2026-10-15 | UEL | League Phase | A | Lyon |
| 2026-10-22 | UEL | League Phase | A | Beşiktaş |
| 2026-11-05 | UEL | League Phase | H | 1899 Hoffenheim |
| 2026-11-26 | UEL | League Phase | H | Real Sociedad |
| 2026-12-10 | UEL | League Phase | A | Jagiellonia |
| 2027-01-21 | UEL | League Phase | H | Sparta Praha |
| 2027-01-28 | UEL | League Phase | A | Red Bull Salzburg |
Crystal Palace (England) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.