England UEFA country coefficient 2026-27
England is #1 in the UEFA country ranking with a five-year coefficient of 103.796, 9 participating clubs, and 2026-27 selected.
England club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase |
|---|---|---|---|---|---|---|
| UCL Manchester City | 8 | 0.889 | 8 / 0 / 0 | 6 | – | 1-0-0 (2) |
| UCL Aston Villa | 8 | 0.889 | 8 / 0 / 0 | 6 | – | 1-0-0 (2) |
| UCL Liverpool | 8 | 0.889 | 8 / 0 / 0 | 6 | – | 1-0-0 (2) |
| UCL Arsenal | 8 | 0.889 | 8 / 0 / 0 | 6 | – | 1-0-0 (2) |
| UCL Manchester United | 8 | 0.889 | 8 / 0 / 0 | 6 | – | 1-0-0 (2) |
| UEL AFC Bournemouth | 2 | 0.222 | 0 / 2 / 0 | 0 | – | 1-0-0 (2) |
| UEL Sunderland AFC | 2 | 0.222 | 0 / 2 / 0 | 0 | – | 1-0-0 (2) |
| UEL Crystal Palace | 2 | 0.222 | 0 / 2 / 0 | 0 | – | 1-0-0 (2) |
| UECL Brighton & Hove Albion | 1.5 | 0.167 | 0 / 0 / 1.5 | 0 | 1-1-0 (1.5) | – |
England coefficient context
England's coefficient for 2026-27 is 5.277. Club results in the Champions League, Europa League and Conference League determine this total.