England UEFA country coefficient 2022-23
England is #1 in the UEFA country ranking with a five-year coefficient of 109.570, 7 participating clubs, and 2022-23 selected.
England club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Play-offs | Round of 16 | Quarter-finals | Semi-finals | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UCL Manchester City | 33 | 4.714 | 33 / 0 / 0 | 12 | – | 4-2-0 (10) | – | 1-1-0 (3) | 1-1-0 (3) | 1-1-0 (3) | 1-0-0 (2) |
| UECL West Ham United | 31 | 4.429 | 0 / 0 / 31 | 4 | 2-0-0 (2) | 6-0-0 (12) | – | 2-0-0 (4) | 1-1-0 (3) | 2-0-0 (4) | 1-0-0 (2) |
| UEL Manchester United | 22 | 3.143 | 0 / 22 / 0 | 4 | – | 5-0-1 (10) | 1-1-0 (3) | 2-0-0 (4) | 0-1-1 (1) | – | – |
| UCL Chelsea | 21 | 3.000 | 21 / 0 / 0 | 10 | – | 4-1-1 (9) | – | 1-0-1 (2) | 0-0-2 (0) | – | – |
| UCL Liverpool | 19 | 2.714 | 19 / 0 / 0 | 9 | – | 5-0-1 (10) | – | 0-0-2 (0) | – | – | – |
| UCL Tottenham Hotspur | 18 | 2.571 | 18 / 0 / 0 | 9 | – | 3-2-1 (8) | – | 0-1-1 (1) | – | – | – |
| UEL Arsenal | 17 | 2.429 | 0 / 17 / 0 | 5 | – | 5-0-1 (10) | – | 0-2-0 (2) | – | – | – |
England coefficient context
England's coefficient for 2022-23 is 23.000. Club results in the Champions League, Europa League and Conference League determine this total.