England UEFA country coefficient 2023-24
England is #1 in the UEFA country ranking with a five-year coefficient of 104.303, 8 participating clubs, and 2023-24 selected.
England club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Round of 16 | Quarter-finals | Semi-finals |
|---|---|---|---|---|---|---|---|---|---|
| UCL Manchester City | 28 | 3.500 | 28 / 0 / 0 | 10 | – | 6-0-0 (12) | 2-0-0 (4) | 0-2-0 (2) | – |
| UCL Arsenal | 22 | 2.750 | 22 / 0 / 0 | 10 | – | 4-1-1 (9) | 1-0-1 (2) | 0-1-1 (1) | – |
| UEL Liverpool | 20 | 2.500 | 0 / 20 / 0 | 6 | – | 4-0-2 (8) | 2-0-0 (4) | 1-0-1 (2) | – |
| UEL West Ham United | 19 | 2.375 | 0 / 19 / 0 | 6 | – | 5-0-1 (10) | 1-0-1 (2) | 0-1-1 (1) | – |
| UECL Aston Villa | 19 | 2.375 | 0 / 0 / 19 | 3 | 2-0-0 (2) | 4-1-1 (9) | 1-1-0 (3) | 1-0-1 (2) | 0-0-2 (0) |
| UEL Brighton & Hove Albion | 16 | 2.000 | 0 / 16 / 0 | 5 | – | 4-1-1 (9) | 1-0-1 (2) | – | – |
| UCL Newcastle United | 8 | 1.000 | 8 / 0 / 0 | 4 | – | 1-2-3 (4) | – | – | – |
| UCL Manchester United | 7 | 0.875 | 7 / 0 / 0 | 4 | – | 1-1-4 (3) | – | – | – |
England coefficient context
England's coefficient for 2023-24 is 17.375. Club results in the Champions League, Europa League and Conference League determine this total.