Newcastle United
England
29.750 5-year coefficient · #73
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-03-18 | UCL | Round of 16 | A | FC Barcelona | 2 - 7 |
| 2026-03-10 | UCL | Round of 16 | H | FC Barcelona | 1 - 1 |
| 2026-02-24 | UCL | Play-offs | H | Qarabag FK | 3 - 2 |
| 2026-02-18 | UCL | Play-offs | A | Qarabag FK | 6 - 1 |
| 2026-01-28 | UCL | League Phase | A | Paris Saint-Germain | 1 - 1 |
| 2026-01-21 | UCL | League Phase | H | PSV Eindhoven | 3 - 0 |
| 2025-12-10 | UCL | League Phase | A | Bayer Leverkusen | 2 - 2 |
| 2025-11-25 | UCL | League Phase | A | Olympique Marseille | 1 - 2 |
| 2025-11-05 | UCL | League Phase | H | Athletic Bilbao | 2 - 0 |
| 2025-10-21 | UCL | League Phase | H | Benfica | 3 - 0 |
Newcastle United (England) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.