Olympique Marseille
France
41.000 5-year coefficient · #52
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-09-17 | UEL | League Phase | A | Beşiktaş | 1 - 4 |
Fixtures
| Date | Competition | Round | H/A | Opponent |
|---|---|---|---|---|
| 2026-10-15 | UEL | League Phase | H | Olympiakos Piraeus |
| 2026-10-22 | UEL | League Phase | A | Sturm Graz |
| 2026-11-05 | UEL | League Phase | A | Bayer Leverkusen |
| 2026-11-26 | UEL | League Phase | H | Levski Sofia |
| 2026-12-10 | UEL | League Phase | H | Celta Vigo |
| 2027-01-21 | UEL | League Phase | A | Celtic |
| 2027-01-28 | UEL | League Phase | H | Anderlecht |
Olympique Marseille (France) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.