France UEFA country coefficient 2026-27
France is #5 in the UEFA country ranking with a five-year coefficient of 69.152, 7 participating clubs, and 2026-27 selected.
France club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase |
|---|---|---|---|---|---|---|
| UCL RC Lens | 8 | 1.143 | 8 / 0 / 0 | 6 | – | 1-0-0 (2) |
| UCL Paris Saint-Germain | 8 | 1.143 | 8 / 0 / 0 | 6 | – | 1-0-0 (2) |
| UCL Lille OSC | 6 | 0.857 | 6 / 0 / 0 | 6 | – | 0-0-1 (0) |
| UEL Olympique Lyon | 3.5 | 0.500 | 1.5 / 2 / 0 | 0 | 1-1-2 (1.5) | 1-0-0 (2) |
| UECL AS Monaco | 2 | 0.286 | 0 / 0 / 2 | 0 | 2-0-0 (2) | – |
| UEL Stade Rennais | 1 | 0.143 | 0 / 1 / 0 | 0 | – | 0-1-0 (1) |
| UEL Olympique Marseille | 0 | 0.000 | 0 / 0 / 0 | 0 | – | 0-0-1 (0) |
France coefficient context
France's coefficient for 2026-27 is 4.071. Club results in the Champions League, Europa League and Conference League determine this total.