France UEFA country coefficient 2022-23
France is #5 in the UEFA country ranking with a five-year coefficient of 61.164, 6 participating clubs, and 2022-23 selected.
France club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Play-offs | Round of 16 | Quarter-finals |
|---|---|---|---|---|---|---|---|---|---|
| UCL Paris Saint-Germain | 19 | 3.167 | 19 / 0 / 0 | 9 | – | 4-2-0 (10) | – | 0-0-2 (0) | – |
| UECL OGC Nice | 15 | 2.500 | 0 / 0 / 15 | 2 | 1-0-1 (1) | 2-3-1 (7) | – | 2-0-0 (4) | 0-1-1 (1) |
| UEL Stade Rennais | 13 | 2.167 | 0 / 13 / 0 | 2 | – | 3-3-0 (9) | 1-0-1 (2) | – | – |
| UEL AS Monaco | 11.5 | 1.917 | 0.5 / 11 / 0 | 2 | 0-1-1 (0.5) | 3-1-2 (7) | 1-0-1 (2) | – | – |
| UEL FC Nantes | 9 | 1.500 | 0 / 9 / 0 | 2 | – | 3-0-3 (6) | 0-1-1 (1) | – | – |
| UCL Olympique Marseille | 8 | 1.333 | 8 / 0 / 0 | 4 | – | 2-0-4 (4) | – | – | – |
France coefficient context
France's coefficient for 2022-23 is 12.583. Club results in the Champions League, Europa League and Conference League determine this total.