FC Nantes
France
12.232 5-year coefficient · #116
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2023-02-23 | UEL | Play-offs | H | Juventus | 0 - 3 |
| 2023-02-16 | UEL | Play-offs | A | Juventus | 1 - 1 |
| 2022-11-03 | UEL | Group Stage | A | Olympiakos Piraeus | 2 - 0 |
| 2022-10-27 | UEL | Group Stage | H | Qarabag FK | 2 - 1 |
| 2022-10-13 | UEL | Group Stage | H | SC Freiburg | 0 - 4 |
| 2022-10-06 | UEL | Group Stage | A | SC Freiburg | 0 - 2 |
| 2022-09-15 | UEL | Group Stage | A | Qarabag FK | 0 - 3 |
| 2022-09-08 | UEL | Group Stage | H | Olympiakos Piraeus | 2 - 1 |
FC Nantes (France) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.