Juventus
Italy
55.250 5-year coefficient · #32
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-09-17 | UEL | League Phase | H | NEC Nijmegen | 5 - 0 |
Fixtures
| Date | Competition | Round | H/A | Opponent |
|---|---|---|---|---|
| 2026-10-15 | UEL | League Phase | A | Celta Vigo |
| 2026-10-22 | UEL | League Phase | H | Rennes |
| 2026-11-05 | UEL | League Phase | A | AZ Alkmaar |
| 2026-11-26 | UEL | League Phase | H | Omonia Nicosia |
| 2026-12-10 | UEL | League Phase | A | Hapoel Beer Sheva |
| 2027-01-21 | UEL | League Phase | A | Ferencvarosi TC |
| 2027-01-28 | UEL | League Phase | H | Real Sociedad |
Juventus (Italy) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.