Real Sociedad
Spain
51.000 5-year coefficient · #40
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-09-17 | UEL | League Phase | H | Bournemouth | 1 - 2 |
Fixtures
| Date | Competition | Round | H/A | Opponent |
|---|---|---|---|---|
| 2026-10-15 | UEL | League Phase | A | Union St. Gilloise |
| 2026-10-22 | UEL | League Phase | A | Lillestrom |
| 2026-11-05 | UEL | League Phase | H | Lyon |
| 2026-11-26 | UEL | League Phase | A | Crystal Palace |
| 2026-12-10 | UEL | League Phase | H | Torreense |
| 2027-01-21 | UEL | League Phase | H | Plzen |
| 2027-01-28 | UEL | League Phase | A | Juventus |
Real Sociedad (Spain) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.