Spain UEFA country coefficient 2026-27
Spain is #3 in the UEFA country ranking with a five-year coefficient of 83.243, 8 participating clubs, and 2026-27 selected.
Spain club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase |
|---|---|---|---|---|---|---|
| UCL Real Betis | 8 | 1.000 | 8 / 0 / 0 | 6 | – | 1-0-0 (2) |
| UCL FC Barcelona | 8 | 1.000 | 8 / 0 / 0 | 6 | – | 1-0-0 (2) |
| UCL Real Madrid | 8 | 1.000 | 8 / 0 / 0 | 6 | – | 1-0-0 (2) |
| UCL Villarreal | 6 | 0.750 | 6 / 0 / 0 | 6 | – | 0-0-1 (0) |
| UCL Atlético Madrid | 6 | 0.750 | 6 / 0 / 0 | 6 | – | 0-0-1 (0) |
| UECL Getafe | 1 | 0.125 | 0 / 0 / 1 | 0 | 1-0-1 (1) | – |
| UEL Celta de Vigo | 0 | 0.000 | 0 / 0 / 0 | 0 | – | 0-0-1 (0) |
| UEL Real Sociedad | 0 | 0.000 | 0 / 0 / 0 | 0 | – | 0-0-1 (0) |
Spain coefficient context
Spain's coefficient for 2026-27 is 4.625. Club results in the Champions League, Europa League and Conference League determine this total.