Celta de Vigo
Spain
19.250 5-year coefficient · #103
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-09-16 | UEL | League Phase | A | Omonia Nicosia | 0 - 1 |
Fixtures
| Date | Competition | Round | H/A | Opponent |
|---|---|---|---|---|
| 2026-10-15 | UEL | League Phase | H | Juventus |
| 2026-10-22 | UEL | League Phase | A | Celtic |
| 2026-11-05 | UEL | League Phase | H | Union St. Gilloise |
| 2026-11-26 | UEL | League Phase | H | Bournemouth |
| 2026-12-10 | UEL | League Phase | A | Marseille |
| 2027-01-21 | UEL | League Phase | A | Hapoel Beer Sheva |
| 2027-01-28 | UEL | League Phase | H | Lillestrom |
Celta de Vigo (Spain) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.