Spain UEFA country coefficient 2023-24
Spain is #3 in the UEFA country ranking with a five-year coefficient of 89.488, 8 participating clubs, and 2023-24 selected.
Spain club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Play-offs | Round of 16 | Quarter-finals | Semi-finals | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UCL Real Madrid | 34 | 4.250 | 34 / 0 / 0 | 12 | – | 6-0-0 (12) | – | 1-1-0 (3) | 0-2-0 (2) | 1-1-0 (3) | 1-0-0 (2) |
| UCL Atlético Madrid | 24 | 3.000 | 24 / 0 / 0 | 10 | – | 4-2-0 (10) | – | 1-0-1 (2) | 1-0-1 (2) | – | – |
| UCL FC Barcelona | 23 | 2.875 | 23 / 0 / 0 | 10 | – | 4-0-2 (8) | – | 1-1-0 (3) | 1-0-1 (2) | – | – |
| UCL Real Sociedad | 18 | 2.250 | 18 / 0 / 0 | 9 | – | 3-3-0 (9) | – | 0-0-2 (0) | – | – | – |
| UEL Villarreal | 16 | 2.000 | 0 / 16 / 0 | 5 | – | 4-1-1 (9) | – | 1-0-1 (2) | – | – | – |
| UECL Real Betis | 7 | 0.875 | 0 / 6 / 1 | 0 | – | 3-0-3 (6) | 0-1-1 (1) | – | – | – | – |
| UCL Sevilla | 6 | 0.750 | 6 / 0 / 0 | 4 | – | 0-2-4 (2) | – | – | – | – | – |
| UECL Osasuna | 0.5 | 0.063 | 0 / 0 / 0.5 | 0 | 0-1-1 (0.5) | – | – | – | – | – | – |
Spain coefficient context
Spain's coefficient for 2023-24 is 16.062. Club results in the Champions League, Europa League and Conference League determine this total.