Atlético Madrid
Spain
91.750 5-year coefficient · #11
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-09-09 | UCL | League Phase | A | Liverpool | 1 - 2 |
Fixtures
| Date | Competition | Round | H/A | Opponent |
|---|---|---|---|---|
| 2026-10-13 | UCL | League Phase | H | Manchester United |
| 2026-10-20 | UCL | League Phase | A | VfB Stuttgart |
| 2026-11-03 | UCL | League Phase | H | Bayern München |
| 2026-11-25 | UCL | League Phase | H | Viking |
| 2026-12-09 | UCL | League Phase | A | PSV Eindhoven |
| 2027-01-19 | UCL | League Phase | A | Bodo/Glimt |
| 2027-01-27 | UCL | League Phase | H | Fenerbahçe |
Atlético Madrid (Spain) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.