Spain UEFA country coefficient 2024-25
Spain is #3 in the UEFA country ranking with a five-year coefficient of 94.452, 7 participating clubs, and 2024-25 selected.
Spain club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase | Play-offs | Round of 16 | Quarter-finals | Semi-finals | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UCL FC Barcelona | 36.25 | 5.179 | 36.25 / 0 / 0 | 16.25 | – | 6-1-1 (13) | – | 2-0-0 (4) | 1-0-1 (2) | 0-1-1 (1) | – |
| UCL Real Madrid | 28.5 | 4.071 | 28.5 / 0 / 0 | 12.5 | – | 5-0-3 (10) | 2-0-0 (4) | 1-0-1 (2) | 0-0-2 (0) | – | – |
| UEL Athletic Bilbao | 26.75 | 3.821 | 0 / 26.75 / 0 | 8.75 | – | 6-1-1 (13) | – | 1-0-1 (2) | 1-1-0 (3) | 0-0-2 (0) | – |
| UCL Atlético Madrid | 26.5 | 3.786 | 26.5 / 0 / 0 | 12.5 | – | 6-0-2 (12) | – | 1-0-1 (2) | – | – | – |
| UECL Real Betis | 23.25 | 3.321 | 0 / 0 / 23.25 | 3.25 | 2-0-0 (2) | 3-1-2 (7) | 1-0-1 (2) | 1-1-0 (3) | 1-1-0 (3) | 1-1-0 (3) | 0-0-1 (0) |
| UEL Real Sociedad | 18 | 2.571 | 0 / 18 / 0 | 4 | – | 4-1-3 (9) | 2-0-0 (4) | 0-1-1 (1) | – | – | – |
| UCL Girona FC | 8 | 1.143 | 8 / 0 / 0 | 6 | – | 1-0-7 (2) | – | – | – | – | – |
Spain coefficient context
Spain's coefficient for 2024-25 is 23.892. Club results in the Champions League, Europa League and Conference League determine this total.