Girona FC
Spain
18.890 5-year coefficient · #93
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2025-01-29 | UCL | League Phase | H | Arsenal | 1 - 2 |
| 2025-01-22 | UCL | League Phase | A | AC Milan | 0 - 1 |
| 2024-12-10 | UCL | League Phase | H | Liverpool | 0 - 1 |
| 2024-11-27 | UCL | League Phase | A | Sturm Graz | 0 - 1 |
| 2024-11-05 | UCL | League Phase | A | PSV Eindhoven | 0 - 4 |
| 2024-10-22 | UCL | League Phase | H | Slovan Bratislava | 2 - 0 |
| 2024-10-02 | UCL | League Phase | H | Feyenoord | 2 - 3 |
| 2024-09-18 | UCL | League Phase | A | Paris Saint-Germain | 0 - 1 |
Girona FC (Spain) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.