Athletic Bilbao
Spain
38.750 5-year coefficient · #63
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-01-28 | UCL | League Phase | H | Sporting CP Lisbon | 2 - 3 |
| 2026-01-21 | UCL | League Phase | A | Atalanta | 3 - 2 |
| 2025-12-10 | UCL | League Phase | H | Paris Saint-Germain | 0 - 0 |
| 2025-11-25 | UCL | League Phase | A | Slavia Praha | 0 - 0 |
| 2025-11-05 | UCL | League Phase | A | Newcastle United | 0 - 2 |
| 2025-10-22 | UCL | League Phase | H | Qarabag FK | 3 - 1 |
| 2025-10-01 | UCL | League Phase | A | Borussia Dortmund | 1 - 4 |
| 2025-09-16 | UCL | League Phase | H | Arsenal | 0 - 2 |
Athletic Bilbao (Spain) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.