Italy UEFA country coefficient 2026-27
Italy is #2 in the UEFA country ranking with a five-year coefficient of 88.589, 7 participating clubs, and 2026-27 selected.
Italy club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | League Phase |
|---|---|---|---|---|---|---|
| UCL Como 1907 | 8 | 1.143 | 8 / 0 / 0 | 6 | – | 1-0-0 (2) |
| UCL AS Roma | 7 | 1.000 | 7 / 0 / 0 | 6 | – | 0-1-0 (1) |
| UCL Napoli | 6 | 0.857 | 6 / 0 / 0 | 6 | – | 0-0-1 (0) |
| UCL Internazionale | 6 | 0.857 | 6 / 0 / 0 | 6 | – | 0-0-1 (0) |
| UEL Juventus | 2 | 0.286 | 0 / 2 / 0 | 0 | – | 1-0-0 (2) |
| UECL Atalanta | 1.5 | 0.214 | 0 / 0 / 1.5 | 0 | 1-1-0 (1.5) | – |
| UEL AC Milan | 0 | 0.000 | 0 / 0 / 0 | 0 | – | 0-0-1 (0) |
Italy coefficient context
Italy's coefficient for 2026-27 is 4.357. Club results in the Champions League, Europa League and Conference League determine this total.