Italy UEFA country coefficient 2022-23
Italy is #4 in the UEFA country ranking with a five-year coefficient of 81.926, 7 participating clubs, and 2022-23 selected.
Italy club contribution breakdown
| Club | Total | Contribution | UCL/UEL/UECL | Bonus | Qualifying | Group Stage | Play-offs | Round of 16 | Quarter-finals | Semi-finals | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UCL Internazionale | 29 | 4.143 | 29 / 0 / 0 | 12 | – | 3-1-2 (7) | – | 1-1-0 (3) | 1-1-0 (3) | 2-0-0 (4) | 0-0-1 (0) |
| UECL Fiorentina | 25.5 | 3.643 | 0 / 0 / 25.5 | 3 | 1-1-0 (1.5) | 4-1-1 (9) | 2-0-0 (4) | 2-0-0 (4) | 1-0-1 (2) | 1-0-1 (2) | 0-0-1 (0) |
| UCL Napoli | 25 | 3.571 | 25 / 0 / 0 | 10 | – | 5-0-1 (10) | – | 2-0-0 (4) | 0-1-1 (1) | – | – |
| UCL AC Milan | 24 | 3.429 | 24 / 0 / 0 | 11 | – | 3-1-2 (7) | – | 1-1-0 (3) | 1-1-0 (3) | 0-0-2 (0) | – |
| UEL AS Roma | 24 | 3.429 | 0 / 24 / 0 | 6 | – | 3-1-2 (7) | 1-0-1 (2) | 1-1-0 (3) | 1-0-1 (2) | 1-1-0 (3) | 0-1-0 (1) |
| UEL Juventus | 20 | 2.857 | 2 / 18 / 0 | 7 | – | 1-0-5 (2) | 1-1-0 (3) | 2-0-0 (4) | 1-1-0 (3) | 0-1-1 (1) | – |
| UECL Lazio | 9 | 1.286 | 0 / 6 / 3 | 0 | – | 2-2-2 (6) | 1-1-0 (3) | 0-0-2 (0) | – | – | – |
Italy coefficient context
Italy's coefficient for 2022-23 is 22.357. Club results in the Champions League, Europa League and Conference League determine this total.