Internazionale
Italy
115.000 5-year coefficient · #5
Matches
| Date | Competition | Round | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 2026-09-08 | UCL | League Phase | A | Real Madrid | 1 - 2 |
Fixtures
| Date | Competition | Round | H/A | Opponent |
|---|---|---|---|---|
| 2026-10-13 | UCL | League Phase | H | Club Brugge KV |
| 2026-10-21 | UCL | League Phase | H | Shakhtar Donetsk |
| 2026-11-03 | UCL | League Phase | A | Feyenoord |
| 2026-11-25 | UCL | League Phase | H | VfB Stuttgart |
| 2026-12-09 | UCL | League Phase | A | Borussia Dortmund |
| 2027-01-19 | UCL | League Phase | H | Liverpool |
| 2027-01-27 | UCL | League Phase | A | Slovan Bratislava |
Internazionale (Italy) in Europe: club coefficient, 2026-27 match results, league phase standings, upcoming fixtures and score, half-time and goal-timing statistics.